SBI Life eShield:
SBI Life eShield is a non-linked online insurance programme which provides higher returns on premiums. It’s designed basically to safeguard your describe of piece of job solid unit of measurement inwards your absence in addition to secure them financially. The programme does non offering survival benefits at the fourth dimension of maturity. Without involving paperwork in addition to agent meeting, you lot tin forcefulness out utilize for the programme amongst but a click.
Features of SBI Life eShield:
Cover options nether the eShield plan | • Level Cover • Level Cover amongst Accidental Benefit • Increasing Cover • Increasing Cover amongst Accidental Benefit |
Maximum historic catamenia at entry | • 65 years for both Level Cover in addition to Level Cover amongst Accidental Death Benefit • lx years for Increasing Cover in addition to Increasing Cover amongst Accidental Death Benefit |
Minimum historic catamenia at entry | 18 years |
Minimum total assured | Rs.20,00,000 |
Maximum total assured | No boundary (subject to underwriting) |
Minimum policy term | • five years (For Level Cover & Level Cover amongst Accident Benefit) • 10 years (For Increasing Cover & Increasing Cover amongst Accident Benefit) |
Premium payment mode | Yearly |
Premium term | Same every bit policy term |
Minimum premium amount | Rs.3,500 |
Maximum premium amount | No limit |
HDFC Life Click 2 Protect Plus:
Click 2 Protect Plus is a term insurance plan launched yesteryear HDFC life that assures an extensive protection to your loved ones against life’s uncertainties. Even their timely necessities volition last taken help of amongst a monthly income nether the Income in addition to Income Plus Option.
Features of HDFC Life Click 2 Protect Plus:
Cover options nether Click 2 Protect Plus | Life option: It offers a lump total at perish of the policyholder . Extra life selection ( Accidental Death Benefit): It provides an extra total assured inwards add-on to the lump total offered on death . Income Option: Provides 10% of total assured on perish in addition to the remaining is paid out on a monthly solid soil for xv years . Income Plus Option: The selection provides 100% of total assured on perish in addition to likewise an arrears on 100% of total assured which is paid on a monthly basis . |
Minimum historic catamenia at entry | 18 years |
Maximum historic catamenia at entry | 65 years |
Minimum total assured | Rs.25 lakhs |
Maximum total assured | No boundary (subject to underwriting) |
Premium payment mode | Yearly, half-yearly, quarterly, or monthly |
Premium paying term | Regular, limited, or single |
Aviva i-Life:
Aviva i-Life is a term insurance programme that offers a comprehensive fiscal protection to your describe of piece of job solid unit of measurement inwards example of your death. The programme which comes at a nominal cost acts every bit an additional backup when your loved ones are faced amongst unfortunate incidents. Aviva i-Life is a protection programme in addition to thence it doesn’t offering maturity benefits. Refer to the below tabular array for features of Aviva i-Life.
Features of Aviva i-Life:
Minimum entry age | 18 years |
Maximum entry age | 55 years |
Maturity age | 70 years |
Minimum policy term | 10 years |
Maximum policy term | 35 years |
Premium payment frequency | Yearly in addition to half-yearly |
Premium payment term | Equals the policy term |
Riders | None |
Tax | Tax benefits nether Section 80C volition last applicable |
Future Generali Care Plus:
Emotional losses are irreparable, nevertheless nosotros tin forcefulness out secure the lives of our dear ones in addition to supply them a shine living fifty-fifty inwards our absence. Care Plus is a uncomplicated life insurance programme that offers a high life comprehend at an easily affordable price, which volition ensure a consummate fiscal protection of your describe of piece of job solid unit of measurement fifty-fifty when you lot are non around. Care Plus comes inwards ii types—Classical Option in addition to Premier Option.
Features of Future Generali Care Plus (Classic Option):
Minimum entry age | 18 years |
Maximum entry age | 60 years |
Minimum total assured | Rs.10,00,000 |
Maximum total assured | Rs.24,99,999 |
Minimum policy term | 5 years |
Maximum policy term | 30 years |
Maximum coverage age | 65 years |
Minimum premium | Rs.2,500 per annum |
Premium modes | Yearly, half-yearly, quarterly, in addition to monthly |
Features of Future Generali Care Plus (Premier Option):
Minimum entry age | 18 years |
Maximum entry age | 60 years |
Minimum total assured | Rs.25,00,000 |
Maximum total assured | No limit |
Minimum policy term | 5 years |
Maximum policy term | 30 years |
Maximum coverage age | 65 years |
Minimum premium | Rs.5,000 per annum |
Premium modes | Yearly, half-yearly, quarterly, in addition to monthly |
Birla Sunday Life BSLI Protect@Ease Plan:
BSLI Protect@Ease Plan is a term insurance programme that guarantees an end-to-end fiscal protection to your describe of piece of job solid unit of measurement inwards the resultant of your death. The programme has been tailored to come across each in addition to every requirement of a family, in addition to thence it comes amongst flexible coverage options. BSLI Protect@Ease programme likewise rewards the policyholders for maintaining salubrious life habits. Tax benefits every bit per the Income Tax Act are applicable.
Features of BSLI Protect@Ease Plan:
Minimum entry age | 18 years |
Maximum entry age | 65 years |
Plan options | • Level Term Insurance • Increasing Term Insurance |
Minimum policy term | 5 years |
Maximum policy term | 40 years |
Premium paying term | • Single payment • Limited Payment • Regular Payment |
Premium payment mode | Yearly or monthly |
Minimum Sum Assured | Rs.30,00,000 |
Maximum Sum Assured | No boundary (subject to underwriting) |
Riders available | • BSLI Accidental Death & Disability Rider • BSLI Hospital Care Rider |
LIC’s Jeevan Pragati Plan:
Jeevan Pragati is a non-linked life insurance programme offered yesteryear LIC, which is a combination of life comprehend in addition to savings. The programme qualifies for an automatic increase inwards opportunity comprehend inwards every five years during the term. Policyholders tin forcefulness out likewise avail loan facility nether LIC’s Jeevan Pragati Plan.
Features of LIC’s Jeevan Pragati Plan:
Minimum entry age | 12 years |
Maximum entry age | 45 years |
Policy term | 12 to xx years |
Minimum basic total assured | Rs.1,50,000 |
Maximum basic total assured | No limit |
Maximum historic catamenia at maturity | 65 years |
Premium payment modes | Yearly, half-yearly, quarterly, in addition to monthly |
Max Life Online Term Plan Plus Basic Life Cover:
The Max Life term programme comes amongst a protection solution that secures the time to come of your describe of piece of job solid unit of measurement fifty-fifty inwards your absence. The programme offers extensive coverage amongst add-ons such every bit produce goodness rider, premium waiver options, etc. It’s purely a life insurance comprehend which offers perish benefits in addition to no maturity benefits.
Features of Max Life Online Term Plan Plus Basic Life Cover:
Minimum entry age | 18 years |
Maximum entry age | 60 years |
Policy term | 10 years to forty years |
Minimum total assured | Rs.25 lakhs |
Maximum total assured | 100 Crores |
Premium payment term | Equal to policy term |
Premium payment mode | Yearly, half-yearly, quarterly, in addition to monthly |
ICICI Prudential iProtect Smart:
ICICI Prudential iProtect Smart is an enhanced life protection programme that takes help of the fiscal worries of your describe of piece of job solid unit of measurement inwards example of your death. It likewise covers against in conclusion affliction in addition to disability in addition to comes amongst especial benefits for women. You tin forcefulness out select the score of protection nether iProtect Smart at the fourth dimension of entry.
Features of ICICI Prudential iProtect Smart:
Minimum entry age | 18 years |
Maximum entry age | 65 years |
Minimum historic catamenia at maturity | 23 years |
Maximum historic catamenia at maturity | 75 years |
Benefit options | Life, Life Plus, Life & Health, in addition to all inwards one |
Premium payment term | Single, regular, or limited |
Minimum premium | Rs.2,400 per annum |
Accidental perish benefit | Subject to total assured chosen yesteryear the policyholder |
Minimum critical affliction benefit | Rs.1,00,000 |
Minimum total assured | Equals to minimum premium amount |
Maximum total assured | No limit |
Mode of premium payment | Single, yearly, half-yearly, in addition to monthly |
Bharti Axa Life Elite Secure:
It’s an affordable programme that provides an extensive fiscal back upwards to the dependents of the insured, inwards example an unfortunate incident takes place. The programme offers competitive premium rates in addition to comes amongst an selection to comprehend your life till 75 years of age. Tax benefits nether Section 80C in addition to 10(10D) are applicable.
Features of Bharti Axa Life Elite Secure:
Minimum entry age | 18 years |
Maximum entry age | • 75 years for the policy term of 10, 15, 20, in addition to 25 years. • 65 years for a term catamenia of five years |
Minimum total assured | Rs.25,00,000 |
Premium payment term | Equals policy term |
Premium payment modes | Yearly, half-yearly, quarterly, in addition to monthly |
PNB MetLife Mera Term Plan:
Mera Term Plan, every bit the lift suggests, is a tailor made life insurance comprehend that offers a comprehensive protection to your describe of piece of job solid unit of measurement inwards your absence. The payouts are available every bit a lump total plus regular monthly income, lump total plus increasing monthly income, in addition to lump total plus regular monthly income till your pocket-size fry attains 21 years of age.
Features of PNB MetLife Mera Term Plan:
Minimum entry age | 18 years |
Maximum entry age | 65 years |
Minimum total assured | Rs.10,00,000 |
Age at maturity | 75 years |
Policy term | 10 years to forty years |
Premium payment term | Equals the policy term |